Jaw Crusher Spare Parts: PEV130 Parts List

This page lists spare parts for the PEV130 jaw crusher, with Part Nos. and quantities from its parts list. The list gives no weights. When you order, always state the crusher model and serial number from the identification plate, plus the Part No. and quantity for each part.
Main Assemblies
| Assembly |
Part No.
|
Qty
|
| Jaw mounting | 2102130001 | 1 |
| Cheek plate installation | 2802060601 | 1 |
| Basic assembly | 2102130002 | 1 |
| Mechanic wedge adjustment assembly | 2102130003 | 1 |
| Flywheel installation | 2801021403 | 1 |
| Support installation | 2102130004 | 1 |
| Motor bracket installation | 2102130006 | 1 |
| V-belt | 6303030019 | 14 |
Key Parts
| Group |
Part
|
Part No.
|
Qty
|
| Pitman | Pitman | 3102130101 | 1 |
| Pitman | Eccentricity shaft | 3102130001 | 1 |
| Pitman | Bearing housing | 3102070015 and 3102070016 | 1 each |
| Pitman | Roller bearing | 6201010012 | 4 |
| Pitman | Labyrinth | 3102070018 / 3102070019 | 2 / 4 |
| Toggle | Toggle plate | 3102130031 | 1 |
| Toggle | Toggle seat | 3102130012 | 1 |
| Cheek plates | Cheek plate, upper | 3102070029 | 2 |
| Cheek plates | Cheek plate, lower | 3102130021 | 2 |
| Frame | Side plate | 3102130026 and 3102130027 | 1 each |
| Frame | Front frame | 3102130003 | 1 |
| Frame | Rear end | 3102130004 | 1 |
| Wedge adjustment | Wedge pair | 3102130007 | 1 |
| Flywheel | Flywheel | 3102130005 and 3102130006 | 1 each |
| Flywheel | Counterweight | 3102130032 | 2 |
| Support | Damper | 2802060609 | 4 |
| Motor bracket | Motor bracket | 2801021409 | 1 |
| Motor bracket | Pulley | 6301030026 | 1 |
Pitman, Frame and Flywheel

We also list these parts as catalog product pages: jaw crusher pitman, jaw crusher side plate, crusher end frames (front frame and rear end) and jaw crusher pulley.
Jaw Plates and Cheek Plates


Jaw Plates and Cheek Plates
Jaw plates are not part of this parts list. We make jaw plates to your drawing, Part No. or sample. Send the crusher model, the serial number and the drawing or photos, and we will quote. Cheek plates (upper and lower) are listed in the table above; see also our cheek plates page.
How to Order
Send the model, serial number, Part No. and quantity. For parts not in the table, see custom crusher spare parts.
Related Pages
Get a Quote

To get a quote, send us:
Crusher model and serial number
Part number, description and quantity (or a drawing, or photos of the part)
Company name and delivery address
Preferred trade term: FOB or CIF
Minimum order quantity is 5 pieces. Standard production lead time is 15 to 30 days. We ship from Shanghai or Ningbo port.

